The charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 3-Aug-10 | Tue | 7:59 PM | BALIKA VADHU | 5.12 |
Zee TV | 3-Aug-10 | Tue | 9:00 PM | PAVITRA RISHTA | 4.46 |
Colors | 5-Aug-10 | Thu | 10:00 PM | UTTARAN | 4.27 |
Zee TV | 7-Aug-10 | Sat | 8:00 PM | DID LIL MASTERS-GF | 4.05 |
Star Plus | 4-Aug-10 | Wed | 10:28 PM | PRATIGYA | 3.91 |
Star Plus | 2-Aug-10 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.86 |
Colors | 3-Aug-10 | Tue | 10:30 PM | NA AANA IS DES LAADO | 3.19 |
Zee TV | 4-Aug-10 | Wed | 7:59 PM | JHANSI KI RANI | 3.15 |
SAB | 4-Aug-10 | Wed | 8:28 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.11 |
Colors | 4-Aug-10 | Wed | 9:30 PM | LAAGI TUJHSE LAGAN | 3.07 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 01/08/2010 to 07/08/2010. | |||||
Source: TAM people meter system |
Monday, August 16, 2010
TAM rating
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment